你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 反射鏡 >寬帶激光鏡
產(chǎn)品詳細(xì)頁寬帶激光鏡
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-18
- 產(chǎn)品介紹:寬帶激光鏡寬帶激光反射鏡在設(shè)計(jì)的寬帶波長范圍內(nèi)提供高反射率。 鏡子設(shè)計(jì)用于鈦藍(lán)寶石,染料,二極管和YAG激光器應(yīng)用。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Eksma | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
寬帶激光鏡
寬帶激光反射鏡在設(shè)計(jì)的寬帶波長范圍內(nèi)提供高反射率。 鏡子設(shè)計(jì)用于鈦藍(lán)寶石,染料,二極管和YAG激光器應(yīng)用。
寬帶激光鏡
o廣泛的激光波長范圍的寬帶性能
o高反射率 - (s + p)/ 2偏振的Ravg> 99%
o由UV級(jí)熔融石英或BK7基材制成
o設(shè)計(jì)為45°或0°入射角度
o適用于超快速應(yīng)用 - 可在這里找到720-880毫米的寬帶低GDD激光反射鏡
寬帶介質(zhì)反射鏡在規(guī)定的波長范圍內(nèi)提供優(yōu)化的寬帶性能。 寬帶激光反射鏡設(shè)計(jì)用于使用鈦:藍(lán)寶石,染料,二極管和YAG激光器。
實(shí)現(xiàn)高拋光質(zhì)量對(duì)于低波前畸變,低散射和高損傷閾值是重要的。
基底
材質(zhì) | BK7 grade A glass or UV grade fused silica |
S1 表面平整度 | λ/10 typical at 633 nm |
S1 表面質(zhì)量 | 20-10 scratch & dig (MIL-PRF-13830B) |
S2 表面質(zhì)量 | Commercial polish |
直徑公差 | + 0.00 mm, - 0.12 mm |
厚度公差 | ± 0.25 mm |
楔角 | < 3 minutes |
倒角 | 0.3 mm at 45° typical |
涂層
技術(shù) | Electron beam multilayer dielectric |
附著力和耐用性 | Per MIL-C-67. Insoluble in lab solvents |
通光孔徑 | Exceeds central 85% of diameter |
損傷閾值 | 1 J/cm2, 8 nsec pulse, 1064 nm typical |
涂層表面平面度 | λ/10 at 633 nm over 85% of diameter available |
入射角 | 0° or 45° |
BK7; ø12.7 x 3 mm
型號(hào) | 光學(xué)材質(zhì) | 尺寸 | AOI | R, % (S+P)/2 | 波長 | 應(yīng)用 |
---|---|---|---|---|---|---|
071-3644 | BK7 | ø 12,7x3 mm | 45° | 99.0% | 360-440 nm | Ti:Sa 2H |
071-3644-i0 | BK7 | ø 12,7x3 mm | 0° | 99.0% | 360-440 nm | Ti:Sa 2H |
071-4254 | BK7 | ø 12,7x3 mm | 45° | 99.0% | 420-540 nm | Dye |
071-4254-i0 | BK7 | ø 12,7x3 mm | 0° | 99.0% | 420-540 nm | Dye |
071-5265 | BK7 | ø 12,7x3 mm | 45° | 99.0% | 520-650 nm | Dye |
071-5265-i0 | BK7 | ø 12,7x3 mm | 0° | 99.0% | 520-650 nm | Dye |
071-6085 | BK7 | ø 12,7x3 mm | 45° | 99.0% | 600-850 nm | Diode |
071-6085-i0 | BK7 | ø 12,7x3 mm | 0° | 99.0% | 600-850 nm | Diode |
071-7395 | BK7 | ø 12,7x3 mm | 45° | 99.0% | 730-950 nm | Ti:Sa |
071-7395-i0 | BK7 | ø 12,7x3 mm | 0° | 99.0% | 730-950 nm | Ti:Sa |
071-8011 | BK7 | ø 12,7x3 mm | 45° | 99.0% | 800-1100 nm | Diode, YAG |
071-8011-i0 | BK7 | ø 12,7x3 mm | 0° | 99.0% | 800-1100 nm | Diode, YAG |
BK7; ø25.4 x 6 mm
型號(hào) | 光學(xué)材質(zhì) | 尺寸 | AOI | R, % (S+P)/2 | 波長 | 應(yīng)用 |
---|---|---|---|---|---|---|
072-3644 | BK7 | ø 25,4x6 mm | 45° | 99.0% | 360-440 nm | Ti:Sa 2H |
072-3644-i0 | BK7 | ø 25,4x6 mm | 0° | 99.0% | 360-440 nm | Ti:Sa 2H |
072-4254 | BK7 | ø 25,4x6 mm | 45° | 99.0% | 420-540 nm | Dye |
072-4254-i0 | BK7 | ø 25,4x6 mm | 0° | 99.0% | 420-540 nm | Dye |
072-5265 | BK7 | ø 25,4x6 mm | 45° | 99.0% | 520-650 nm | Dye |
072-5265-i0 | BK7 | ø 25,4x6 mm | 0° | 99.0% | 520-650 nm | Dye |
072-6085 | BK7 | ø 25,4x6 mm | 45° | 99.0% | 600-850 nm | Diode |
072-6085-i0 | BK7 | ø 25,4x6 mm | 0° | 99.0% | 600-850 nm | Diode |
072-7395 | BK7 | ø 25,4x6 mm | 45° | 99.0% | 730-950 nm | Ti:Sa |
072-7395-i0 | BK7 | ø 25,4x6 mm | 0° | 99.0% | 730-950 nm | Ti:Sa |
072-8011 | BK7 | ø 25,4x6 mm | 45° | 99.0% | 800-1100 nm | Diode, YAG |
072-8011-i0 | BK7 | ø 25,4x6 mm | 0° | 99.0% | 800-1100 nm | Diode, YAG |
BK7; ø 50.8 x 8 mm
型號(hào) | 光學(xué)材質(zhì) | 尺寸 | AOI | R, % (S+P)/2 | 波長 | 應(yīng)用 |
---|---|---|---|---|---|---|
075-3644 | BK7 | ø 50,8x8 mm | 45° | 99.0% | 360-440 nm | Ti:Sa 2H |
075-3644-i0 | BK7 | ø 50,8x8 mm | 0° | 99.0% | 360-440 nm | Ti:Sa 2H |
075-4254 | BK7 | ø 50,8x8 mm | 45° | 99.0% | 420-540 nm | Dye |
075-4254-i0 | BK7 | ø 50,8x8 mm | 0° | 99.0% | 420-540 nm | Dye |
075-5265 | BK7 | ø 50,8x8 mm | 45° | 99.0% | 520-650 nm | Dye |
075-5265-i0 | BK7 | ø 50,8x8 mm | 0° | 99.0% | 520-650 nm | Dye |
075-6085 | BK7 | ø 50,8x8 mm | 45° | 99.0% | 600-850 nm | Diode |
075-6085-i0 | BK7 | ø 50,8x8 mm | 0° | 99.0% | 600-850 nm | Diode |
075-7395 | BK7 | ø 50,8x8 mm | 45° | 99.0% | 730-950 nm | Ti:Sa |
075-7395-i0 | BK7 | ø 50,8x8 mm | 0° | 99.0% | 730-950 nm | Ti:Sa |
075-8011 | BK7 | ø 50,8x8 mm | 45° | 99.0% | 800-1100 nm | Diode, YAG |
075-8011-i0 | BK7 | ø 50,8x8 mm | 0° | 99.0% | 800-1100 nm | Diode, YAG |
UVFS; ø12.7 x 3 mm
型號(hào) | 光學(xué)材質(zhì) | 尺寸 | AOI | R, % (S+P)/2 | 波長 | 應(yīng)用 |
---|---|---|---|---|---|---|
081-2225 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 220-250 nm | Spectroscopy |
081-2225-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 220-250 nm | Spectroscopy |
081-2638 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 260-380 nm | Spectroscopy |
081-2638-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 260-380 nm | Spectroscopy |
081-3644 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 360-440 nm | Ti:Sa 2H |
081-3644-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 360-440 nm | Ti:Sa 2H |
081-4254 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 420-540 nm | Dye |
081-4254-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 420-540 nm | Dye |
081-5265 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 520-650 nm | Dye |
081-5265-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 520-650 nm | Dye |
081-6085 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 600-850 nm | Diode |
081-6085-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 600-850 nm | Diode |
081-7395 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 730-950 nm | Ti:Sa |
081-7395-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 730-950 nm | Ti:Sa |
081-8011 | UVFS | ø 12,7x3 mm | 45° | 99.0% | 800-1100 nm | Diode, YAG |
081-8011-i0 | UVFS | ø 12,7x3 mm | 0° | 99.0% | 800-1100 nm | Diode, YAG |
UVFS;ø25,4x6 mm
型號(hào) | 光學(xué)材質(zhì) | 尺寸 | AOI | R, % (S+P)/2 | 波長 | 應(yīng)用 |
---|---|---|---|---|---|---|
082-2225 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 220-250 nm | Spectroscopy |
082-2225-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 220-250 nm | Spectroscopy |
082-2638 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 260-380 nm | Spectroscopy |
082-2638-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 260-380 nm | Spectroscopy |
082-3644 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 360-440 nm | Ti:Sa 2H |
082-3644-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 360-440 nm | Ti:Sa 2H |
082-4254 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 420-540 nm | Dye |
082-4254-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 420-540 nm | Dye |
082-5265 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 520-650 nm | Dye |
082-5265-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 520-650 nm | Dye |
082-6085 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 600-850 nm | Diode |
082-6085-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 600-850 nm | Diode |
082-7395 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 730-950 nm | Ti:Sa |
082-7395-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 730-950 nm | Ti:Sa |
082-8011 | UVFS | ø 25,4x6 mm | 45° | 99.0% | 800-1100 nm | Diode, YAG |
082-8011-i0 | UVFS | ø 25,4x6 mm | 0° | 99.0% | 800-1100 nm | Diode, YAG |
UVFS; ø50.8 x 8 mm
型號(hào) | 光學(xué)材質(zhì) | 尺寸 | AOI | R, % (S+P)/2 | 波長 | 應(yīng)用 |
---|---|---|---|---|---|---|
085-2225 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 220-250 nm | Spectroscopy |
085-2225-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 220-250 nm | Spectroscopy |
085-2638 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 260-380 nm | Spectroscopy |
085-2638-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 260-380 nm | Spectroscopy |
085-3644 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 360-440 nm | Ti:Sa 2H |
085-3644-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 360-440 nm | Ti:Sa 2H |
085-4254 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 420-540 nm | Dye |
085-4254-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 420-540 nm | Dye |
085-5265 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 520-650 nm | Dye |
085-5265-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 520-650 nm | Dye |
085-6085 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 600-850 nm | Diode |
085-6085-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 600-850 nm | Diode |
085-7395 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 730-950 nm | Ti:Sa |
085-7395-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 730-950 nm | Ti:Sa |
085-8011 | UVFS | ø 50,8x8 mm | 45° | 99.0% | 800-1100 nm | Diode, YAG |
085-8011-i0 | UVFS | ø 50,8x8 mm | 0° | 99.0% | 800-1100 nm | Diode, YAG |